12 minute read | May.13.2026
The Parliament Position (subject to formal endorsement in a plenary session of the European Parliament scheduled for the week commencing 18 May 2026) constitutes the European Parliament’s negotiating position going into “trilogue” discussions with the Council of the European Union and the European Commission, expected to take place during the second half of this year. During trilogue, all three bodies will debate and agree a final compromise position, which may differ materially from the Parliament Position, the Council Position, and/or the Commission Proposal.
Notably, the Parliament Position deviates significantly from the proposals set out in the Draft Report, reflecting an intense process of negotiation and compromise within the European Parliament. While a reasonable compromise position appears to have been reached within the European Parliament on the prudential side, the Parliament Position regarding the Securitisation Regulation reforms does not, in our view, fully address the concerns of market participants following the Commission Proposal.
We outline key aspects of the Parliament Position below. Tables comparing the Parliament Position, Draft Report, Council Position, and Commission Proposal are also provided below to highlight key provisions.
| SECURITISATION REGULATION | Institutional Positions | |||
| Commission (Proposal) |
Council (Endorsed Negotiation Position) |
Parliament (Draft Report) |
Parliament (Finalised Test) |
|
| Definition of sponsor | Not mentioned. | Not mentioned. | Not mentioned. | Changes re AIFMs/UCITS considered but ultimately dropped. |
| Definition of originator: “sole purpose” test | Not mentioned. | Not mentioned. | Not mentioned. | EBA mandated to clarify meaning in RTS. Safe harbour for (goods and non-financial services) originators that use securitisation as a financing tool. Case-by-case regulatory determination proposed. |
| Public/Private | “Public” to include (amongst other things) any transaction with securities listed on EU trading venue. | Status quo i.e. differentiation based solely on whether a prospectus required. | Status quo. | Introduces “actively managed” transactions test (limited carve-outs for asset replenishment, ramping, and breaches of reps). |
| Sanctions | Administrative penalties applicable to EU sell-side entities to be extended to investors (maximum 10% global net turnover). | No such extension. | Extension (maximum 2x investment) but require account to be taken of investors’ existing sectoral regimes. | Sanctions (up to half of investment) included with acknowledgment re existing sectoral regimes and avoiding “double-up.” |
| 3rd country deals | No change i.e. investors still required to verify that non-EU sell-side entities prepare templates. | No template verification required. But need to ensure information required by rules is provided “in substance” i.e. based on information listed in Article 7(1). | Verification of templates still required, noting that private deal templates will be simplified (and no requirement to report them to Securitisation Repositories). | Requirement proposed based on “information listed in Article 7(1)” test. Test will be based on “substantively equivalent” information. In practice, may mean difficult to rely on e.g. trustee reports (and de facto requirement for templates). |
| Securitisation Repository reporting | Public and private required (but with confidentiality safeguards for private). | Per Commission. But 3rd country deals would not (as proposal to remove templates for them). | Public only i.e. status quo. | Public and private with safeguards for private deals and confidential information. |
| Grandfathering | Unclear. | Per Commission. | Per Commission. | To be confirmed (and note proposal below regarding CRR amendments). |
| Consolidated retention | Not mentioned. | Not mentioned. | Not mentioned. | Not mentioned. |
| Definition of originator: “own account” | Not mentioned. | Not mentioned. | Not mentioned. | Not mentioned. |
| Templates | Substantial content reductions. Private deals further simplified (based on ECB template). | Per Commission. | Per Commission. | Per Commission. |
| General approach to Due Diligence | Principles-based i.e. significantly less prescriptive (although see above re specific verification requirement for non-EU deals). | Per Commission. | Per Commission. | Per Commission. |
| Delegation | Can delegate due diligence to another institutional investor but no delegation of regulatory responsibility. | Can delegate responsibility as long as diligence delegate’s experience, etc. | Per Council. | Per Council. |
| CAPITAL REQUIREMENTS REGULATION | Institutional Position1 | |||
| Commission (Proposal) |
Council (Endorsed Negotiation Position) |
Parliament (Draft Report) |
Parliament (Finalised Test) |
|
| RW floor formula: cap | Risk-sensitive formula introduced based on underlying asset risk weights. No cap. | No cap. Formula taken up. | Formula taken up. Cap applied at current floor level. | Cap retained at current level. |
| RW floor formula: slope coefficients and floor on floor | Coefficients mean RW floor would go up relative to current (fixed) floor i.e. makes new formula very sensitive to underlying risk weights. | No material change to Commission Proposal. | Significant reductions in coefficients proposed (and “resilience” concept generally removed – see below). | Lowers coefficients (from 15% to 12%) and reduces floor-on-floor for “resilient” deals (and the re-emergence of resilience concept for traditional deals). |
| P-factor | No reduction contemplated for “investor” positions. | Per Commission. | Significant reductions contemplated (investor/originator distinction removed). | Some reduction contemplated for “investor” positions (0.6 under SEC-SA) but more for certain “originator/sponsor” positions (0.4). |
| Investor versus originator/sponsor | Introduced distinction between originators/sponsors and investors in order to deliver RW benefits for positions with low “agency and model” risks (i.e. originator/sponsor positions). Means CLOs can’t benefit. | Retained distinction to deliver p-factor benefits. Means CLOs can’t benefit. | Abandoned distinction (CLOs able to benefit from specified RW reductions). | Distinction re-emerges but some relief for “investor” positions (see above re p-factor). |
| Resilience | Introduced “resilient” classification and only for “originator/sponsor” positions (see above). Means CLOs can’t benefit. | Broadly retained resilience classification but removed originator/sponsor requirement (so “investors” can benefit too). | Abandoned distinction for all “traditional” deals (and so CLOs able to benefit from any agreed RW reductions). | Resilience retained for traditional deals as a concept, but benefits modest i.e. coefficient on RW floor formula is lowered as above (and floor-on-floor also lowered). General granularity requirement retained which CLOs will struggle to meet. |
| Grandfathering | No mention. | No mention. | No mention. | Grandfathering provided for existing positions and with opt-in right to new rules. |
| Definition of Senior | Included a requirement in addition to “first pay” i.e. minimum attachment point referencing underlying asset capital requirements. | Removed minimum attachment point. | Removed minimum attachment point. | Removed minimum attachment point. |
| Undrawn Commitments | No mention. | No mention. | No mention. | Does not reduce CCF generally (i.e. only for “cash advance” and certain “liquidity” facilities). |
1 Focus is on senior non-STS traditional positions.