News
Orrick Makes Another E&I Partner Hire in Paris
3 minute read | August.04.2025

3 minute read | August.04.2025
2 minute read | July.07.2025
1 minute read | July.07.2025
1 minute read | May.27.2025
2 minute read | May.16.2025
Orrick remains the #1 most active venture capital law firm in Europe. The firm also ranked #4 globally.
1 minute read | March.04.2025
1 minute read | January.15.2025
This post is available in French only.
2 minute read | January.13.2025
14 minute read | January.13.2025
1 minute read | November.19.2024
2 minute read | September.16.2024
1 minute read | September.13.2024
Deal Flow Dashboard is an interactive analytics tool that gives Orrick’s tech companies lawyers access to bespoke market data.