Events
It’s Out in the Open: A Look at the Expanded HMDA Data and What This Means for You
October.10.2019 |
October.10.2019 |
October.29.2019 - October.30.2019 | Georgetown Law Center, Washington DC
October.30.2019 | Online Webinar
October.25.2019 | Crowne Plaza Cabana Hotel (Palo Alto)
October.29.2019 | Intersection, New York
January.31.2019 | Orrick Washington D.C.
January.28.2019 - January.29.2019 | AT&T Conference Center
January.31.2019 | HSBC Deutschland
February.14.2019 |
February.06.2019 | Online Webinar
February.04.2019 | Online Participation
February.25.2019 - February.27.2019 | Hotel Kabuki